Rock Drills
Rock Drills
|
|
||||||||||
|
Part No.
|
Description
|
Weight
(lb)
|
Length
(in)
|
Bore
(in)
|
Stroke
(in)
|
BPM
|
RPM
|
Chuck Size
(in)
|
Air Inlet
(NPT)
|
Air Cons.
(cfm)
|
Price
|
| TX18HD | 18# Hammer Drill | 17.75 | 18.375 | 1.9375 | 1.89 | 2900 | 7/8x3-1/4 | 3/8 | 36 | $1,365.00 ![]() |
|
| TX10HW-CF | Hose Whip Assembly - 6' x 1/2" hose and TX2L Lubricator with Constant Feed | $93.35 ![]() |
|||||||||
| 98442 | Side Rod | $46.96 ![]() |
|||||||||
| 45507 | Side Rod Nut | $5.64 ![]() |
|||||||||
| 43752 | Latch Retainer | $100.16 ![]() |
|||||||||
| 43787B | Retainer Bolt | $QUOTE ![]() |
|||||||||
| 43790 | Retainer Bolt Nut | $1.00 ![]() |
|||||||||
|
|
|||||||||||
| TX30RD-3-1/4 | 30# Rock Drill | 30 | 18.5 | 1.125 | 1.75 | 2450 | 250 | 7/8x3-1/4 | 1/2 | 56 | $1,370.00 ![]() |
| TX30RD-4-1/4 | 30# Rock Drill | 30 | 18.5 | 1.125 | 1.75 | 2450 | 250 | 7/8x4-1/4 | 1/2 | 56 | $1,370.00 ![]() |
| TX10HW-CF | Hose Whip Assembly - 6' x 12" Hose and TX2L Lubricator with Constant Feed | $93.35 ![]() |
|||||||||
| TX37033 | Side Rod | $40.29 ![]() |
|||||||||
| TX37034 | Side Rod Nut | $14.19 ![]() |
|||||||||
| TX37035 | Side Rod Washer | $1.51 ![]() |
|||||||||
| TX37038 | Retainer | $300.44 ![]() |
|||||||||
| TX37039 | Retainer Bolt | $63.15 ![]() |
|||||||||
| TX37040 | Retainer Bolt Nut | $7.10 ![]() |
|||||||||
|
|
|||||||||||
| TX60RD-3-1/4 | 60# Rock Drill | 61 | 23.75 | 2.625 | 3.22 | 2250 | 200 | 7/8x3-1/4 | 3/4 | 98 | $1,910.00 |
| TX60RD-4-1/4 | 60# Rock Drill | 61 | 23.75 | 2.625 | 3.22 | 2250 | 200 | 7/8x4-1/4 | 3/4 | 98 | $1,910.00 |
| TX60RD-1 | 60# Rock Drill | 61 | 23.75 | 2.625 | 3.22 | 2250 | 200 | 1x4-1/4 | 3/4 | 98 | $QUOTE |
| TX15HW-CF | Hose Whip Assembly - 6' x 3/4" Hose and TX3L Lubricator with Constant Feed | $127.69 ![]() |
|||||||||
| 43215 | Side Rod | $89.41 ![]() |
|||||||||
| 43213 | Side Rod Nut | $18.78 ![]() |
|||||||||
| 423059 | Side Rod Washer | $1.00 ![]() |
|||||||||
| 43371 | Retainer - 7/8 x 3-1/4 | $294.46 ![]() |
|||||||||
| 43369 | Retainer - 1 x 4-1/4 | $270.38 ![]() |
|||||||||
| 33863 | Retainer Bolt | $15.02 ![]() |
|||||||||
| 43350 | Retainer Bolt Nut | $1.25 ![]() |
|||||||||
|
Consumable Tools & Accessories: -
-
|
Comparable Tools: Pneumatic Rock Drill - Chicago Pneumatic
|
Related Tools:
|

