Paving Breakers
Paving BreakersThe 90# Paving Breaker is designed for big jobs such as heavy demolition and concrete breaking. The 60# Paving Breaker is a versatile, hard-hitting tool that can be used for medium to heavy demolition work and concrete breaking, and is the perfect all around breaker. The 40# and 30# Paving Breaker is a rugged, yet lightweight paving breaker designed for light to medium construction work. It is ideally suited for plant maintenance work such as light demolition of floors, pavement, frozen ground and masonry walls and is very popular for bridge deck work.
|
|
|||||||||
| Part No |
Description
|
Weight
(lb)
|
Length
(in)
|
Bore
(in)
|
Stroke
(in)
|
BPM
|
Chuck Size
(in)
|
Air Inlet
(NPT)
|
Air Cons
(cfm)
|
Price
|
| TX30PB-7/8 | 30# Paving Breaker | 34 | 22.5 | 1.75 | 3.375 | 1550 | 7/8x3-1/4 | 3/8 | 49 | $1,040.00 |
| TX30PB-1 | 30# Paving Breaker | 34 | 22.5 | 1.75 | 3.375 | 1500 | 1x4-1/4 | 3/8 | 49 | $1,040.00 |
|
|
||||||||||
| TX40PBE | 40# Paving Breaker | 42 | 25.125 | 1.73 | 5.75 | 900 | 1x4-1/4 | 1/2x3/4 | 56 | $1,140.00 |
|
|
||||||||||
| TX60PB-1-1/4 | 60# Paving Breaker | 67 | 25.625 | 2.25 | 4.0937 | 1400 | 1-1/4x6 | 3/4 | 59 | $1,155.00 |
| TX60PB-1-1/8 | 60# Paving Breaker | 67 | 25.625 | 2.25 | 4.0937 | 1400 | 1-1/8x6 | 3/4 | 59 | $1,155.00 |
|
|
||||||||||
| TX90PB-1-1/4 | 90# Paving Breaker | 92.5 | 28.75 | 2.625 | 6.0625 | 1250 | 1-1/4x6 | 3/4 | 75 | $1,255.00 |
| TX90PB-1-1/8 | 90# Paving Breaker | 92.5 | 28.75 | 2.625 | 6.0625 | 125 | 1-1/8x6 | 3/4 | 75 | $1,255.00 |
|
Tools and Accessories: |
Comparable Tools: American Pneumatic Paving Breaker |
Related Tools: Fence Post Drivers & Pullers - Rhino |


