Air Movers
Venturi Type Air MoversAir movers, or air horns, are used wherever there is a need to disperse fumes, move air into confined spaces, cool men working in elevated temperature conditions, or cool machinery or products with a blast of directed air. Common applications are found in refineries, chemical plants, utilities and cogeneration units, metal fabrication plants, paper and pulp plants, shipyards, the marine industry and the steel industry.
Shipped complete with grounding wire and crowsfoot |
|
|||||||||
|
Part No
|
Description
|
Inside Dia. of Base
(in)
|
Overall Length
|
Outside Dia. of Base
(in)
|
Dia. at top of Horn
(in)
|
NPT Size
(in)
|
Bolt Circle Dia.
(in)
|
Base Slot Dia.
(in)
|
Weight
(lb)
|
Price
|
| TX3AM | 3" Air Mover | 3 | 30.5 | 7.31 | 7.0 | 1/2 | 6.56 | 0.4 | 8.5 | $260.00 ![]() |
| TX3AMS | 3" Air Mover Short | 3 | 16.75 | 7.31 | 7.0 | 1/2 | 6.56 | 0.4 | 5.5 | $240.00 ![]() |
| TX3AMSH | 3" Air Mover w/ Stainless Steel Horn | 3 | 30.5 | 7.31 | 6.0 | 1/2 | 6.56 | 0.4 | 8.5 | $440.00 ![]() |
| TP-AM15 | Cone for TX3AM Air Movers | $122.59 ![]() |
||||||||
| TX6AM | 6" Air Mover | 6 | 44.25 | 11.25 | 12.5 | 1 | 10.5 | 0.4 | 22.3 | $320.00 ![]() |
| TX6AMP | 6" Air Mover w/ Plastic Horn | 6 | 44.25 | 11.25 | 12.5 | 1 | 10.5 | 0.4 | 22.3 | $320.00 |
| TX6AMSH | 6" Air Mover w/ Stainless Steel Horn | 6 | 44.25 | 11.25 | 12.5 | 1 | 10.5 | 0.4 | 22.3 | $425.00 |
| TX6AMS | 6" Air Mover - All Stainless Steel | 6 | 44.25 | 11.25 | 12.5 | 1 | 10.5 | 0.4 | 22.3 | $735.00 |
| TP-AM16 | Cone for TX6AM Air Mover | $144.90 ![]() |
||||||||
| TX8AM | 8" Air Mover | 8 | 46.06 | 14.37 | 14.25 | 1 | 13.62 | 0.5 | 36.0 | $530.00 ![]() |
| TP-AM17 | Cone for TX8AM Air Mover | $167.18 ![]() |
||||||||
| TX10AM | 10" Air Mover | 10 | 48.0 | 17.0 | 15.75 | 1 | 15.5 | 1.0 | 42.1 | $795.00 ![]() |
| TP-AM21 | Cone for TX10AM Air Mover | $210.75 ![]() |
||||||||
| AMIS30 | Air Mover Stand | $515.00 |
||||||||
| AM29 | Grounding Clamp with 6 ft. wire | $12.16 ![]() |
||||||||
|
Inlet Pressure Total air flow and consumed air at various inlet pressure American Standard Measurements
|
40 PSIG
Total Air Flow
|
60 PSIG
Total Air Flow
|
80 PSIG
Total Air Flow
|
100 PSIG
Total Air Flow
|
|
| Texas Pneumatic air movers have been tested at an independant laboratory. The free flow ratings listed are based on tests to AMCA Standard 210. Under idential testing situations, Texas Pneumatic air movers equalled or exceeded the air flow of competitively manufactured air movers. | TX3AMS | 815 | 981 | 1182 | |
| TX3AM | 1017 | 1231 | 1462 | ||
| TX6AM | 2385 | 2885 | 3347 | ||
| TX8AM | 3152 | 4152 | 4929 | ||
| TX10AM | 4898 | 6182 | 7304 | 8220 | |
|
Air Consumed
(scfm)
|
Air Consumed
(scfm)
|
Air Consumed
(scfm)
|
|||
| The free air induction ratio is a measure of efficienty of a venturi-type air mover. The ratio is determined by dividing the total CFM discharged by the amount of air consumed. The accuracy of the figures of the free air induction ration depends again on the accuracy of the method of testing. All free flow ratings of Texas Pneumatic air movers are based on tests to AMCA Standard 210. | TX3AMS | 36 | 50 | 62 | |
| TX3AM | 35 | 45 | 62 | ||
| TX6AM | 73 | 98 | 124 | ||
| TX8AM | 114 | 152 | 193 | ||
| TX10AM | 154 | 209 | 274 | 329 | |
|
FREE AIR INDUCTION RATIONS AT VARIOUS INLET PRESSURES
Dividing total air flow discharged by amount of air consumed
|
|||||
|
TX3AMS |
22.64 | 19.62 | 19.06 | ||
| TX3AM | 29.06 | 27.36 | 23.58 | ||
| TX6AM | 32.69 | 29.44 | 26.99 | ||
| TX8AM | 27.65 | 27.32 | 25.54 | ||
| TX10AM | 31.80 | 29.58 | 26.66 | ||
Venturi Air MistersIf you have a sufficient compressed air source and a potable water hose connection you can achieve a 10F to 30F drop in the ambient temperature throughout the path of air exiting the air mover (depending on the humidity of the ambient air). The optimum cooling begins after the first 10 feet of air exiting the end of the airhorn diffuser.
|
|
|||||
|
Part No
|
Description
|
Total Air Flow
(80 psi)
|
Air Consumed
(80psi)
|
Weight
(lb)
|
Length
(in)
|
Price
|
| VAM3S/S | VAM3S Air Mister with Stand | 1182 cfm | 62 cfm | 32 | 17 | $860.00 ![]() |
| VAM3S | VAM3S Air Mister without Stand | 1182 cfm | 62 cfm | 7 | 17 | $615.00 ![]() |
| VAM3/S | VAM3 Air Mister with Stand | 1462 cfm | 62 cfm | 35 | 31 | $860.00 ![]() |
| VAM3 | VAM3 Air Mister without Stand | 1462 cfm | 62 cfm | 9 | 31 | $615.00 ![]() |
| VAM6/S | VAM6 Air Mister with Stand | 3347 cfm | 124 cfm | 49 | 45 | $970.00 ![]() |
| VAM6 | VAM6 Air Mister without Stand | 3347 cfm | 124 cfm | 24 | 45 | $835.00 ![]() |
| VAM8/S | VAM8 Air Mister with Stand | 4929 cfm | 193 cfm | 62 | 47 | $1,080.00 ![]() |
| VAM8 | VAM8 Air Mister without Stand | 4929 cfm | 193 cfm | 37 | 47 | $945.00 ![]() |
| VAM10/S | VAM10 Air Mister with Stand | 7304 cfm | 274 cfm | 69 | 50 | $1,185.00 ![]() |
| VAM10 | 7304 cfm | 274 cfm | 44 | 50 | $1,050.00 ![]() |
|
| AMIS30 | Air Mister Stand | $515.00 ![]() |
||||




