![]() |
MADE IN USA
** FREE GROUND SHIPPING WITHIN CONTINENTAL UNITED STATES
|
|
SPECIFICATIONS |
||
| TX18HD | $1,405.00 ![]() |
|
| Weight (lb) | 17.75 | |
| Length (in) | 18.375 | |
| Bore (in) | 1.9375 | |
| Stroke (in) | 1.89 | |
| BPM | 2900 | |
| RPM | -- | |
| Chuck Size (in) | 7/8 x 3-1/4 | |
| Air Inlet (NPT) | 3/8 | |
| Air Consumption (cfm) | 36 | |
| CONSUMABLES | ||
| Whirlibits | ||
| DOCUMENTATION | ||
| Spare Parts List | ||
| COMMON REPLACEABLE PARTS | ||
| Side Rod | 98442 | $48.36 ![]() |
| Side Rod Nut | 45507 | $5.81 ![]() |
| Latch Retainer | 43752 | $35.75 ![]() |
| Retainer Bolt | 43787B | $QUOTE ![]() |
| Retainer Bolt Nut | 43790 | $1.00 ![]() |
| Hose Whip Assembly | TX10HW-CF | $96.15 ![]() |


