![]() |
TX8 2.5" Bench Rammer The Texas Pneumatic rammers are proven in the field. They have a smooth-finished, black oxided body. They are tough, yet easy to handle. These rammers can be used various applications for foundry purposes, as well as construction-related areas. |
|
TOOL APPLICATIONS
|
||
| SPECIFICATIONS | ||
| TX8-2.5 | $540.00 ![]() |
|
| Air Consumption (cfm) | 13 | |
| Stroke (in) | 2-1/2 | |
| Weight (lb) | 7 | |
| Bore (in) | 1 | |
| Blows per Minute | 1725 | |
| Taper | 802 | |
| Inlet | 3/8" | |
| Minimum Hose Size (in) | 1/2 | |
| OAL Incl. Butt (in) | 16-1/2 | |
| DOCUMENTATION | ||
| Spare Parts List | ||
| ACCESSORIES AND COMMON REPLACEABLE PARTS | ||
| Packing | TX00178 | $17.84 ![]() |
| Packing Nut | TX00175 | $28.58 ![]() |
| 2-3/8" Aluminum Rubber Butt | TX00199 | $49.65 ![]() |
| 3" Aluminum Rubber Butt | TX00200 | $51.58 ![]() |
| 2-1/2" Steel Butt | TX00201 | $49.65 ![]() |
| 2-3/4" Open Hearth Butt | TX00208 | $63.86 ![]() |
| 2-3/8" All Aluminum Butt | TX00209 | $49.65 ![]() |
| 3" All Aluminum Butt | TX00210 | $51.58 ![]() |
| 2-5/8" Square Aluminum Butt | TX00211 | $QUOTE ![]() |


