![]() |
TX 70B Sand Rammer The Texas Pneumatic rammers are proven in the field. They have a smooth-finished, black oxided body. They are tough, yet easy to handle. These rammers can be used various applications for foundry purposes, as well as construction-related areas. |
|
TOOL APPLICATIONS
|
||
| SPECIFICATIONS | ||
| TX70B | $430.00 ![]() |
|
| Air Consumption (cfm) | 15 | |
| Stroke (in) | 2 | |
| Weight (lb) | 6.5 | |
| Bore (in) | 1 | |
| Blows per Minute | 1500 | |
| Taper | 802 | |
| Inlet | 1/4" NPT | |
| Minimum Hose Size (in) | 3/8 | |
| OAL Incl. Butt (in) | 16 | |
| DOCUMENTATION | ||
| Spare Parts List | ||
| ACCESSORIES AND COMMON REPLACEABLE PARTS | ||
| Repair Kit | TX70BRK | $92.04 ![]() |
| Packing | TX00930 | $17.84 ![]() |
| Packing Gland | TX00862 | $28.16 ![]() |
| Packing Gland Nut | TX00878 | $35.66 ![]() |
| 2-3/8" Aluminum Rubber Butt | TX00199 | $49.65 ![]() |
| 2-3/4" Open Hearth Butt | TX00208 | $63.86 ![]() |
| 2-3/8" All Aluminum Butt | TX00209 | $49.65 ![]() |


